<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://deliver4europe.eu/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='July 9, 2026 10:28 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://deliver4europe.eu/mediaroom/mystery-shopping-debunks-myths-around-e-commerce-delivery-prices/</loc>
		<lastmod>2016-05-19T14:42:10+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/more-than-meets-the-eye-new-royal-mail-research-reveals-uks-online-shopping-returns-habits/</loc>
		<lastmod>2016-05-19T14:41:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/commission-parcel-delivery-proposal-national-postal-operators-welcome-greater-price-transparency-for-end-consumers-but-regret-increased-red-tape-for-businesses/</loc>
		<lastmod>2016-05-25T12:36:48+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/small-businesses-missing-out-on-international-sales/</loc>
		<lastmod>2016-10-04T14:57:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/the-european-postal-industry-welcomes-the-european-parliaments-support-for-a-sustainable-universal-service/</loc>
		<lastmod>2016-09-15T12:01:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/ecommerce-europes-report-reveals-the-potential-and-diversity-the-european-e-commerce-market-offers-to-cross-border-retailers/</loc>
		<lastmod>2016-10-04T14:51:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/the-method-of-delivery-is-becoming-a-key-factor-to-the-growth-of-e-commerce-in-europe/</loc>
		<lastmod>2016-10-04T14:54:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/three-innovative-smes-and-posteurop-discuss-how-to-deliver-the-physical-part-of-the-digital-single-market/</loc>
		<lastmod>2016-11-15T14:54:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/council-discusses-progress-of-negotiations-on-the-parcel-delivery-proposal/</loc>
		<lastmod>2016-12-02T16:13:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/stakeholders-discussed-the-cross-border-parcel-delivery-proposal-at-a-european-parliament-event-co-hosted-by-rapporteurs-lucy-anderson-mep-and-biljana-borzan-mep-a-proportionate-and-targe/</loc>
		<lastmod>2017-03-03T11:13:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/the-post-delivers-for-europe/</loc>
		<lastmod>2017-05-03T10:36:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/posteurop-comments-on-imcos-opinion-on-cross-border-parcel-delivery/</loc>
		<lastmod>2017-05-31T14:31:21+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/posteurops-position-paper-on-the-cross-border-parcel-delivery-proposal/</loc>
		<lastmod>2017-10-03T17:21:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/posteurop-reacts-to-the-adoption-of-trans-report-on-the-parcel-delivery-proposal/</loc>
		<lastmod>2017-10-12T12:54:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/diverse-and-affordable-parcel-delivery-services-to-boost-e-commerce/</loc>
		<lastmod>2017-10-20T09:35:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/ep-adopts-regulation-on-cross-border-parcel-delivery/</loc>
		<lastmod>2018-03-13T17:50:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/the-regulation-on-cross-border-parcel-delivery-services-adopted-by-the-european-council/</loc>
		<lastmod>2018-07-17T13:59:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/artisan-britain-two-thirds-of-sme-craft-design-retailers-see-an-increase-in-sales-according-to-a-royal-mail-study/</loc>
		<lastmod>2018-07-17T16:21:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/jersey-post-reaches-finals-of-world-post-parcel-awards/</loc>
		<lastmod>2018-07-17T16:24:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/the-regulation-on-cross-border-parcel-delivery-services-enter-into-force-on-22-may-2018/</loc>
		<lastmod>2018-07-17T14:04:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/bpost-and-dhl-to-partner-up-for-e-commerce-deliveries-in-the-benelux/</loc>
		<lastmod>2018-07-17T16:27:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/dhl-parcel-and-post-luxembourg-partner-in-parcel-shipping/</loc>
		<lastmod>2018-07-17T16:28:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/postis-new-omaposti-mobile-app-combines-online-shopping-invoices-and-letters/</loc>
		<lastmod>2018-07-17T16:30:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/poste-italiane-and-amazon-sign-a-partnership-for-e-commerce-development-in-italy/</loc>
		<lastmod>2018-07-17T16:50:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/deutsche-post-dhl-express-reveals-purchasing-habits-of-online-shoppers/</loc>
		<lastmod>2018-07-17T16:40:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/an-post-hit-the-one-million-milestone-for-parcels-delivered-through-its-thriving-addresspal-service/</loc>
		<lastmod>2018-07-17T16:43:11+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/according-to-a-royal-mail-study-80-of-uk-sme-retailers-expect-an-increase-in-sales-this-summer/</loc>
		<lastmod>2018-07-17T16:46:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/trust-and-authenticity-drive-us-shoppers-to-spend-86-66-per-month-on-uk-sites-according-to-royal-mail/</loc>
		<lastmod>2018-07-17T16:49:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/british-retailers-enjoy-entente-cordiale-as-fondness-of-british-brands-drives-a-quarter-of-french-shoppers-to-buy-from-uk-sites/</loc>
		<lastmod>2018-07-24T14:02:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/parcelforce-worldwide-launches-new-dashboard-for-uk-and-international-parcels/</loc>
		<lastmod>2018-07-24T14:06:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/ask-google-assistant-when-postnl-will-deliver-your-parcel/</loc>
		<lastmod>2018-07-31T14:12:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/royal-mail-enhancing-online-shopping-delivery-experience/</loc>
		<lastmod>2018-08-02T14:33:48+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/tickets-and-perfumes-are-bought-from-web-stores-groceries-and-medication-from-conventional-stores/</loc>
		<lastmod>2018-08-21T15:59:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/online-shopping-in-the-uk-rises-nine-per-cent-yoy/</loc>
		<lastmod>2018-09-10T14:10:37+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/german-e-commerce-association-wants-more-letterbox-deliveries/</loc>
		<lastmod>2018-10-09T16:21:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/royal-mail-launches-app-to-help-consumers-manage-deliveries/</loc>
		<lastmod>2018-10-10T13:12:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/finnish-consumers-expect-online-stores-to-offer-fast-and-free-deliveries-and-returns/</loc>
		<lastmod>2018-11-19T18:12:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/posti-hits-a-new-record-with-1-3-million-parcels-last-week/</loc>
		<lastmod>2018-12-14T13:33:21+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/record-number-of-parcels-for-bpost-during-the-end-of-year-holiday-period/</loc>
		<lastmod>2019-01-30T13:36:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/postnl-expects-to-deliver-50-million-parcels-in-november-and-december/</loc>
		<lastmod>2019-01-30T13:40:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/correos-sent-over-106-million-parcels-in-2018/</loc>
		<lastmod>2019-01-30T13:46:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/plenty-of-potential-for-growth-in-finns-use-of-online-stores/</loc>
		<lastmod>2019-02-28T13:27:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/deutsche-post-dhl-group-and-austrian-post-enter-into-a-long-term-partnership-to-accelerate-parcel-business/</loc>
		<lastmod>2019-03-18T14:36:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/postnord-and-swipbox-to-carry-out-pilot-project-with-digital-parcel-boxes-in-close-proximity-to-homes/</loc>
		<lastmod>2019-04-02T13:24:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/croatian-posts-web-shop-earns-recognition-at-the-2019-web-retailer-of-the-year-competition/</loc>
		<lastmod>2020-09-23T13:56:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/omniva-will-direct-international-parcel-flow-to-its-automated-network/</loc>
		<lastmod>2019-05-02T15:11:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/royal-mail-to-introduce-1400-parcel-postboxes-across-uk/</loc>
		<lastmod>2019-05-21T09:06:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/dhl-report-reveals-e-commerce-will-have-a-significant-impact-on-how-companies-will-shape-their-transport-strategies-in-the-future/</loc>
		<lastmod>2019-06-04T16:13:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/businesses-must-urgently-solve-their-e-commerce-supply-chain-challenges-to-unlock-the-full-value-of-this-powerful-channel/</loc>
		<lastmod>2019-07-10T10:57:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/royal-mail-rolls-out-advanced-technology-to-speed-up-parcel-sorting-in-its-bristol-mail-centre/</loc>
		<lastmod>2019-07-19T07:37:37+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/maltapost-supports-local-businesses-seeking-to-sell-products-online/</loc>
		<lastmod>2019-07-19T07:38:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/posti-study-consumers-will-make-more-online-purchases-in-the-future-the-greatest-incentive-is-free-delivery/</loc>
		<lastmod>2019-10-01T09:02:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/an-post-launches-new-click-post-online-parcel-service/</loc>
		<lastmod>2019-11-19T16:18:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/royal-mail-reveals-the-uks-online-shopping-hotspots-for-black-friday-and-cyber-monday-2019/</loc>
		<lastmod>2019-12-11T17:08:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/an-posts-new-e15m-global-parcel-hub-opens-in-dublin/</loc>
		<lastmod>2019-12-11T17:09:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/royal-mail-takeback-thursday-returns-expected-to-increase-by-72-per-cent-on-first-working-day-of-the-year/</loc>
		<lastmod>2020-01-13T14:29:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/omniva-delivered-one-and-half-million-parcels-to-clients-during-the-christmas-month/</loc>
		<lastmod>2020-01-03T11:29:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/posti-group-survey-more-than-half-of-finns-make-online-purchases-once-a-month-the-number-of-weekly-online-purchases-is-expected-to-multiply-in-coming-years/</loc>
		<lastmod>2020-02-05T16:49:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/posti-acquires-the-swedish-logistics-company-aditro-logistics/</loc>
		<lastmod>2020-02-25T16:53:48+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/swiss-post-retail-logistics-and-social-partners-work-together-to-maintain-parcel-provision-in-switzerland/</loc>
		<lastmod>2020-04-15T13:26:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/postal-survey-almost-a-fifth-of-finns-increased-online-shopping-during-the-interest-rate-crisis/</loc>
		<lastmod>2020-04-17T17:02:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/omniva-cooperates-with-bolt-on-home-delivery-of-parcels-from-post-office/</loc>
		<lastmod>2020-04-28T15:44:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/posti-cash-on-delivery-makes-consumer-to-consumer-e-commerce-more-secure/</loc>
		<lastmod>2020-05-05T09:57:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/an-post-commits-e2m-funding-and-expertise-for-irish-smes/</loc>
		<lastmod>2020-05-22T14:45:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/almost-half-of-uk-adults-have-been-receiving-more-parcels-during-the-coronavirus-pandemic/</loc>
		<lastmod>2020-05-22T14:46:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/e-commerce-continues-to-grow-rapidly-posti-will-soon-have-2000-parcel-lockers/</loc>
		<lastmod>2020-05-22T14:47:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/57-of-europeans-shop-online-more-than-ever/</loc>
		<lastmod>2020-05-25T09:43:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/royal-mail-what-has-the-nation-been-ordering-under-lockdown/</loc>
		<lastmod>2020-05-28T13:08:23+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/24-of-ecommerce-in-europe-is-cross-border/</loc>
		<lastmod>2020-06-09T16:28:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/deutsche-post-has-opened-its-5-000th-public-parcel-locker-packstation/</loc>
		<lastmod>2020-06-09T16:41:48+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/bpost-group-launches-an-exclusive-growth-platform-for-smes/</loc>
		<lastmod>2020-06-15T12:55:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/the-bpost-services-during-lockdown-drivers-of-growth-and-guarantee-of-stability-for-customers/</loc>
		<lastmod>2020-06-30T13:31:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/postnl-scaled-up-its-network-to-accommodate-parcel-growth/</loc>
		<lastmod>2020-06-25T14:34:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/german-federal-government-stimulus-package-roll-out-deutsche-post-and-dhl-pass-on-vat-reduction-to-customers/</loc>
		<lastmod>2020-06-30T13:31:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/royal-mail-launches-inflight-options-for-parcel-deliveries/</loc>
		<lastmod>2020-07-30T12:34:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/omniva-and-hrvatska-posta-launch-strategic-partnership-to-establish-parcel-locker-network-in-croatia/</loc>
		<lastmod>2020-07-30T12:33:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/stronger-in-e-commerce-zalandos-customers-choose-where-and-when-to-pick-up-in-italy/</loc>
		<lastmod>2020-07-30T12:32:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/european-consumer-survey-permanent-increase-in-online-shopping-expected/</loc>
		<lastmod>2020-08-13T16:48:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/according-to-a-royal-mail-study-online-shopping-spend-increases-as-lockdown-eases/</loc>
		<lastmod>2020-08-13T16:50:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/royal-mail-reveals-the-uks-online-returns-hotspots/</loc>
		<lastmod>2020-08-26T13:39:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/swiss-post-acquires-notime-ag/</loc>
		<lastmod>2020-09-02T15:30:07+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/new-royal-mail-research-gives-a-fascinating-insight-into-the-deliveries-that-brits-have-received-during-lockdown-and-what-we-will-be-ordering-in-future/</loc>
		<lastmod>2020-09-16T12:06:23+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/cross-border-ecommerce-europe-worth-e143-billion/</loc>
		<lastmod>2020-09-28T12:02:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/lockdown-fuels-rise-in-start-ups-as-entrepreneurial-brits-drive-ecommerce-boom/</loc>
		<lastmod>2020-10-20T13:30:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/internetstores-chose-posti-as-its-finnish-logistics-partner/</loc>
		<lastmod>2020-10-27T16:25:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/46-of-online-christmas-shoppers-will-increase-their-online-festive-shopping-this-year/</loc>
		<lastmod>2020-11-03T16:45:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/latvijas-pasts-launches-modern-processing-and-sorting-equipment/</loc>
		<lastmod>2020-11-13T15:45:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/deutsche-post-dhl-will-set-up-around-6000-additional-packstations-parcel-lockers-for-its-customers-by-2023/</loc>
		<lastmod>2020-11-17T14:27:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/norway-post-is-increasing-the-number-of-parcel-delivery-points-substantially/</loc>
		<lastmod>2020-11-25T16:35:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/deutsche-post-equals-its-own-record-in-parcel-delivery-volumes/</loc>
		<lastmod>2020-11-30T17:06:07+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/record-an-post-parcel-volumes-exceeding-3m-per-week/</loc>
		<lastmod>2020-12-03T14:06:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/posti-set-an-all-time-record-in-parcel-volumes-the-christmas-season-got-off-to-a-brisk-start-on-black-friday/</loc>
		<lastmod>2020-12-03T14:08:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/takeback-monday-returns-expected-to-increase-by-63-per-cent-on-first-working-day-of-the-year/</loc>
		<lastmod>2021-01-04T15:24:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/posti-continues-its-renewal-and-invests-over-e100-million-in-growth-parcels-and-flows-of-goods-are-at-the-core-of-the-new-strategy/</loc>
		<lastmod>2021-02-23T11:02:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/posti-to-open-europes-largest-parcel-locker-in-helsinki/</loc>
		<lastmod>2021-02-24T13:07:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/49-of-irish-do-most-online-shopping-with-local-smes/</loc>
		<lastmod>2021-03-17T16:23:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/dhl-express-uncovers-next-wave-of-e-commerce-growth/</loc>
		<lastmod>2021-04-01T15:19:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/e-commerce-is-growing-are-you-growing-with-it/</loc>
		<lastmod>2021-04-14T08:37:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/my-post-24-terminals-strike-a-chord-with-the-swiss-public/</loc>
		<lastmod>2021-04-20T12:40:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/postnord-invests-substantially-in-parcel-boxes-in-the-nordic-region/</loc>
		<lastmod>2021-06-03T10:46:00+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/global-growth-ecommerce-slows-down/</loc>
		<lastmod>2021-11-30T10:30:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/omnivas-growth-supported-by-domestic-e-commerce-in-third-quarter/</loc>
		<lastmod>2021-11-08T10:07:23+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/norwegians-embrace-the-dense-and-nationwide-parcel-locker-network/</loc>
		<lastmod>2021-11-30T10:27:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://deliver4europe.eu/mediaroom/postnl-expects-to-handle-2-million-parcels-daily/</loc>
